by ansr_admin | Feb 22, 2021 | *All Posts, CSM Strategy, Migration, Sediment
Applied NAPL Science Review Evaluating Emplacement and Movement of NAPL in Sediment Editor: Lisa Reyenga, PE ANSR Scientific Advisory Board J. Michael Hawthorne, PG, Board Chairman, GEI Consultants, Inc Andrew J. Kirkman, PE, BP Corporation North... by ansr_admin | Dec 29, 2020 | *All Posts, CSM Strategy, Migration, Sediment
Applied NAPL Science Review NAPL Mobility and Migration in Water Body Sediments – Contrasts with Land-Based Soils Editor: Lisa Reyenga, PE ANSR Scientific Advisory Board J. Michael Hawthorne, PG, Board Chairman, GEI Consultants, Inc Andrew J. Kirkman, PE, BP... by ansr_admin | Sep 29, 2020 | *All Posts, NSZD
Applied NAPL Science Review Degassing Method Natural Source Zone Depletion Case Study Editor: Lisa Reyenga, PE ANSR Scientific Advisory Board J. Michael Hawthorne, PG, Board Chairman, GEI Consultants, Inc Andrew J. Kirkman, PE, BP Corporation North America Robert... by ansr_admin | Jun 29, 2020 | *All Posts, NSZD
Applied NAPL Science Review Natural Source Zone Depletion Screening Methodologies Editor: Lisa Reyenga, PE ANSR Scientific Advisory Board J. Michael Hawthorne, PG, Board Chairman, GEI Consultants, Inc Andrew J. Kirkman, PE, BP Corporation North America Robert Frank,... by ansr_admin | Apr 3, 2020 | *All Posts, NSZD
Applied NAPL Science Review Demystifying NAPL Science for the Remediation Manager Editor: Lisa Reyenga, PE ANSR Scientific Advisory Board J. Michael Hawthorne, PG, Board Chairman, GEI Consultants, Inc Andrew J. Kirkman, PE, BP Americas Robert Frank, RG, Jacobs Paul... by opadmin | Apr 30, 2017 | *All Posts, Hydraulic Recovery Performance
Applied NAPL Science Review Demystifying NAPL Science for the Remediation Manager Editor: J. Michael Hawthorne, PG ANSR Scientific Advisory Board J. Michael Hawthorne, PG, Board Chairman, GEI Consultants, Inc Mark Adamski, PG, Statoil Stephen S. Boynton, PE, LSP,...