by opadmin | Aug 8, 2022 | *All Posts, PFAS, Sediment
Editor: Lisa Reyenga, PE ANSR Scientific Advisory Board J. Michael Hawthorne, PG, Board Chairman, GEI Consultants, Inc. Andrew J. Kirkman, PE, BP Corporation North America Robert Frank, RG, Jacobs Paul Cho, PG, CA Regional Water Quality Control Board-LA Randy St.... by opadmin | Jun 2, 2022 | *All Posts, Ebullition, Sediment
Editor: Lisa Reyenga, PE ANSR Scientific Advisory Board J. Michael Hawthorne, PG, Board Chairman, GEI Consultants, Inc. Andrew J. Kirkman, PE, BP Corporation North America Robert Frank, RG, Jacobs Paul Cho, PG, CA Regional Water Quality Control Board-LA Randy St.... by opadmin | May 25, 2022 | *All Posts, Ebullition, Migration, Sediment
Editor: Lisa Reyenga, PE ANSR Scientific Advisory Board J. Michael Hawthorne, PG, Board Chairman, GEI Consultants, Inc. Andrew J. Kirkman, PE, BP Corporation North America Robert Frank, RG, Jacobs Paul Cho, PG, CA Regional Water Quality Control Board-LA Randy St.... by opadmin | Apr 4, 2022 | *All Posts, CSM Strategy, Sediment
Editor: Lisa Reyenga, PE ANSR Scientific Advisory Board J. Michael Hawthorne, PG, Board Chairman, GEI Consultants, Inc. Andrew J. Kirkman, PE, BP Corporation North America Robert Frank, RG, Jacobs Paul Cho, PG, CA Regional Water Quality Control Board-LA Randy St.... by ansr_admin | Feb 12, 2022 | *All Posts, Migration, Sediment
Editor: Lisa Reyenga, PE ANSR Scientific Advisory Board J. Michael Hawthorne, PG, Board Chairman, GEI Consultants, Inc. Andrew J. Kirkman, PE, BP Corporation North America Robert Frank, RG, Jacobs Paul Cho, PG, CA Regional Water Quality Control Board-LA Randy St.... by ansr_admin | Dec 9, 2021 | *All Posts, Migration, Sediment
Applied NAPL Science Review A Weight-of-Evidence Approach to Characterize Pore-Scale NAPL Mobility in Sediment Samples Editor: Lisa Reyenga, PE ANSR Scientific Advisory BoardJ. Michael Hawthorne, PG, Board Chairman, GEI Consultants, Inc.Andrew J. Kirkman, PE, BP...